Coupe LBF Charleroi Séance 1 23-03-24

Ranks    

MatchScores    

Session 1 Section D

Director: H Defranchi & CvdH Scorer: CvdH Received 448 of 448 scores.

Rank Team Names VPs Bds   R3 R4 R5 R6 R7 R8 R9
1 16 UAE 1 105,46 28   15,38 16,42 13,28 20,00 12,29 8,24 19,85
2 11 UMA 2 89,35 28   17,03 18,09 6,72 18,33 14,18 10,00 5,00
3 12 BBC 8 77,32 28   18,09 10,00 10,61 0,00 8,24 15,38 15,00
4 15 PERRON 7 72,70 28   7,71 10,00 15,74 20,00 5,82 13,28 0,15
5 14 BBC 5 70,25 28   2,97 9,39 4,26 12,80 11,76 11,76 17,31
6 10 NAMUR 2 63,98 28   12,29 3,58 9,39 7,20 8,24 10,00 13,28
7 13 HUY 2 52,37 28   1,91 10,61 17,03 1,67 7,71 6,72 6,72
8 9 DRAGONS 28,57 28   4,62 1,91 2,97 0,00 11,76 4,62 2,69

(printed 11:06:47 24-03-24 EBUScore Teams1.2.6(c) EBU


MatchScores    

Ranks    

Session 1 Section D

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 9 v 10 DRAGONS v NAMUR 2
Bd NSContr EWContr NS1 EW1 Total Imps
17 3S-2 S 4Hx= W -100 590 490 10
18 4Hx-2 W 3S= N 300 -140 160 4
19 1NT+2 N 2H-4 W 150 -400 -250 -6
20 2D-1 E 3NT-3 E 100 -300 -200 -5
Imps 14-11 VPs 11,76-8,24
Team 9 v 11 DRAGONS v UMA 2
Bd NSContr EWContr NS1 EW1 Total Imps
5 3H-1 N 5Cx-3 E -100 -500 -600 -12
6 2H-1 S 3H-2 N -50 100 50 2
7 4S= E 3S= E -620 140 -480 -10
8 6NT+1 W 6NT+1 E -1020 1020 0 0
Imps 2-22 VPs 1,91-18,09
Team 9 v 12 DRAGONS v BBC 8
Bd NSContr EWContr NS1 EW1 Total Imps
21 2H= S 4S-1 E 110 -50 60 2
22 2NT-2 N 3S-1 E -100 -100 -200 -5
23 4H+1 S 4H+1 S 650 -650 0 0
24 4H-4 N 2D-3 E -200 -150 -350 -8
Imps 2-13 VPs 4,62-15,38
Team 9 v 13 DRAGONS v HUY 2
Bd NSContr EWContr NS1 EW1 Total Imps
9 3H-1 E 1NT-1 S 100 50 150 4
10 4S-3 N 2S= N -300 -110 -410 -9
11 3NT+1 E 3C+1 W -430 130 -300 -7
12 4S-1 S 5C-1 W -100 -50 -150 -4
Imps 4-20 VPs 2,97-17,03
Team 9 v 14 DRAGONS v BBC 5
Bd NSContr EWContr NS1 EW1 Total Imps
25 2S= N 4Sx-1 N 110 100 210 5
26 3NT= E 2NT-1 E -600 -100 -700 -12
27 4H= W 4H-1 W -420 -50 -470 -10
28 3NT+2 W 3NT+2 W -460 460 0 0
Imps 5-22 VPs 2,69-17,31
Team 9 v 15 DRAGONS v PERRON 7
Bd NSContr EWContr NS1 EW1 Total Imps
13 2H+1 S 4H-1 S 140 100 240 6
14 4Hx-3 S 4Sx-3 E -500 -500 -1000 -14
15 4H-1 S 3NT+2 S -100 -660 -760 -13
16 4H-2 S 4H+1 S -100 -450 -550 -11
Imps 6-38 VPs 0-20
Team 9 v 16 DRAGONS v UAE 1
Bd NSContr EWContr NS1 EW1 Total Imps
1 3S= S 3NT-1 S 140 50 190 5
2 3NT-4 N 4H-1 S -400 100 -300 -7
3 2NT-1 S 3NT= N -50 -400 -450 -10
4 3NT+1 N 5C= N 630 -600 30 1
Imps 6-17 VPs 4,62-15,38

Session 1 Section D

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 10 v 9 NAMUR 2 v DRAGONS
Bd NSContr EWContr NS2 EW2 Total Imps
17 4Hx= W 3S-2 S -590 100 -490 -10
18 3S= N 4Hx-2 W 140 -300 -160 -4
19 2H-4 W 1NT+2 N 400 -150 250 6
20 3NT-3 E 2D-1 E 300 -100 200 5
Imps 11-14 VPs 8,24-11,76
Team 10 v 11 NAMUR 2 v UMA 2
Bd NSContr EWContr NS2 EW2 Total Imps
21 4H= N 4H= N 620 -620 0 0
22 4D-1 N 3NT-4 N -50 200 150 4
23 4S+2 S 4S+1 N 680 -650 30 1
24 4S-1 N 4H-3 E -50 -150 -200 -5
Imps 5-5 VPs 10-10
Team 10 v 12 NAMUR 2 v BBC 8
Bd NSContr EWContr NS2 EW2 Total Imps
9 1NT+2 W 3NT-2 W -150 -200 -350 -8
10 4H+1 N 4H= S 650 -620 30 1
11 3NT+2 N 3NT+1 N 460 -430 30 1
12 3H-2 E 3D-1 N 100 100 200 5
Imps 7-8 VPs 9,39-10,61
Team 10 v 13 NAMUR 2 v HUY 2
Bd NSContr EWContr NS2 EW2 Total Imps
25 4S-2 N 3NT+1 W -100 630 530 11
26 2C+1 N 2S-1 W 110 -100 10 0
27 5D+1 W 3NT-1 E -420 -50 -470 -10
28 2H-2 W 1C+1 W 100 90 190 5
Imps 16-10 VPs 13,28-6,72
Team 10 v 14 NAMUR 2 v BBC 5
Bd NSContr EWContr NS2 EW2 Total Imps
13 3NT+2 W 3NT+1 W -660 630 -30 -1
14 3NT+1 E 3NT= E -430 400 -30 -1
15 2S-1 W 2S-3 W 50 -150 -100 -3
16 3NT+1 W 3NT+1 W -630 630 0 0
Imps 0-5 VPs 7,2-12,8
Team 10 v 15 NAMUR 2 v PERRON 7
Bd NSContr EWContr NS2 EW2 Total Imps
1 5D= E 5D+1 E -400 420 20 1
2 1NT= N 1NT= N 90 -90 0 0
3 4S+1 E 4Sx= E -650 790 140 4
4 3NT+2 S 3NT+3 S 660 -690 -30 -1
Imps 5-1 VPs 12,29-7,71
Team 10 v 16 NAMUR 2 v UAE 1
Bd NSContr EWContr NS2 EW2 Total Imps
5 3D= W 3D-1 W -110 -50 -160 -4
6 4S= W 4S-2 W -620 -200 -820 -13
7 2H+2 W 4H= W -170 620 450 10
8 3H= N 4H= N 140 -420 -280 -7
Imps 10-24 VPs 3,58-16,42

Session 1 Section D

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 11 v 9 UMA 2 v DRAGONS
Bd NSContr EWContr NS3 EW3 Total Imps
5 5Cx-3 E 3H-1 N 500 100 600 12
6 3H-2 N 2H-1 S -100 50 -50 -2
7 3S= E 4S= E -140 620 480 10
8 6NT+1 E 6NT+1 W -1020 1020 0 0
Imps 22-2 VPs 18,09-1,91
Team 11 v 10 UMA 2 v NAMUR 2
Bd NSContr EWContr NS3 EW3 Total Imps
21 4H= N 4H= N 620 -620 0 0
22 3NT-4 N 4D-1 N -200 50 -150 -4
23 4S+1 N 4S+2 S 650 -680 -30 -1
24 4H-3 E 4S-1 N 150 50 200 5
Imps 5-5 VPs 10-10
Team 11 v 12 UMA 2 v BBC 8
Bd NSContr EWContr NS3 EW3 Total Imps
25 2NT-3 E 3S-3 W 300 -300 0 0
26 5C-1 N 3NT-1 N -100 100 0 0
27 5Cx-1 W 4H= N 100 -420 -320 -8
28 PASS N 2D-1 E 0 -50 -50 -2
Imps 0-10 VPs 5-15
Team 11 v 13 UMA 2 v HUY 2
Bd NSContr EWContr NS3 EW3 Total Imps
13 3H+1 N 3H+1 N 170 -170 0 0
14 4S+2 E 6S= E -480 980 500 11
15 2NT-5 W 3H-3 W 250 -150 100 3
16 2D= N 2S-4 S 90 200 290 7
Imps 21-0 VPs 18,33-1,67
Team 11 v 14 UMA 2 v BBC 5
Bd NSContr EWContr NS3 EW3 Total Imps
1 2H+2 N 4H-1 N 170 50 220 6
2 4H-1 E 4H-1 E 50 -50 0 0
3 3NT+1 N 3NT-1 N 430 50 480 10
4 1NT+1 E 1NT+1 E -120 120 0 0
Imps 16-0 VPs 17,03-2,97
Team 11 v 15 UMA 2 v PERRON 7
Bd NSContr EWContr NS3 EW3 Total Imps
17 4H+2 E 4H+2 E -480 480 0 0
18 3NT= N 4H+1 N 600 -650 -50 -2
19 7C= N 6NT= N 1440 -990 450 10
20 4H+2 W 4H+2 E -680 680 0 0
Imps 10-2 VPs 14,18-5,82
Team 11 v 16 UMA 2 v UAE 1
Bd NSContr EWContr NS3 EW3 Total Imps
9 3NT+1 W 4H-2 E -630 -200 -830 -13
10 3NT-2 W 3NT= E 200 600 800 13
11 1NT+1 S 3D-1 S 120 50 170 5
12 6H= W 4H+2 W -980 480 -500 -11
Imps 18-24 VPs 6,72-13,28

Session 1 Section D

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 12 v 9 BBC 8 v DRAGONS
Bd NSContr EWContr NS4 EW4 Total Imps
21 4S-1 E 2H= S 50 -110 -60 -2
22 3S-1 E 2NT-2 N 100 100 200 5
23 4H+1 S 4H+1 S 650 -650 0 0
24 2D-3 E 4H-4 N 150 200 350 8
Imps 13-2 VPs 15,38-4,62
Team 12 v 10 BBC 8 v NAMUR 2
Bd NSContr EWContr NS4 EW4 Total Imps
9 3NT-2 W 1NT+2 W 200 150 350 8
10 4H= S 4H+1 N 620 -650 -30 -1
11 3NT+1 N 3NT+2 N 430 -460 -30 -1
12 3D-1 N 3H-2 E -100 -100 -200 -5
Imps 8-7 VPs 10,61-9,39
Team 12 v 11 BBC 8 v UMA 2
Bd NSContr EWContr NS4 EW4 Total Imps
25 3S-3 W 2NT-3 E 300 -300 0 0
26 3NT-1 N 5C-1 N -100 100 0 0
27 4H= N 5Cx-1 W 420 -100 320 8
28 2D-1 E PASS N 50 0 50 2
Imps 10-0 VPs 15-5
Team 12 v 13 BBC 8 v HUY 2
Bd NSContr EWContr NS4 EW4 Total Imps
1 4H+1 N 4H+1 N 450 -450 0 0
2 2S-1 N 2C+1 W -100 110 10 0
3 3H+1 S 4H-2 S 170 100 270 7
4 5D-2 W 5C= W 200 600 800 13
Imps 20-0 VPs 18,09-1,91
Team 12 v 14 BBC 8 v BBC 5
Bd NSContr EWContr NS4 EW4 Total Imps
17 2NTx= E 1NT+2 W -490 150 -340 -8
18 6S+1 S 5Dx-4 W 1460 -800 660 12
19 3S-1 N 3S+1 N -50 -170 -220 -6
20 3NT+2 E 5D+1 E -660 620 -40 -1
Imps 12-15 VPs 8,24-11,76
Team 12 v 15 BBC 8 v PERRON 7
Bd NSContr EWContr NS4 EW4 Total Imps
5 2S-2 S 3C+2 E -200 150 -50 -2
6 1S+1 E 2C+2 W -110 130 20 1
7 4H= N 4H= S 620 -620 0 0
8 6NT+1 N 6NT= N 1020 -990 30 1
Imps 2-2 VPs 10-10
Team 12 v 16 BBC 8 v UAE 1
Bd NSContr EWContr NS4 EW4 Total Imps
13 3NT-1 N 3NT= N -100 -600 -700 -12
14 3H= S 3H= N 140 -140 0 0
15 4Hx-3 N 4H-2 N -800 200 -600 -12
16 4Sx-3 N 3S-3 S -500 150 -350 -8
Imps 0-32 VPs 0-20

Session 1 Section D

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 13 v 9 HUY 2 v DRAGONS
Bd NSContr EWContr NS5 EW5 Total Imps
9 1NT-1 S 3H-1 E -50 -100 -150 -4
10 2S= N 4S-3 N 110 300 410 9
11 3C+1 W 3NT+1 E -130 430 300 7
12 5C-1 W 4S-1 S 50 100 150 4
Imps 20-4 VPs 17,03-2,97
Team 13 v 10 HUY 2 v NAMUR 2
Bd NSContr EWContr NS5 EW5 Total Imps
25 3NT+1 W 4S-2 N -630 100 -530 -11
26 2S-1 W 2C+1 N 100 -110 -10 0
27 3NT-1 E 5D+1 W 50 420 470 10
28 1C+1 W 2H-2 W -90 -100 -190 -5
Imps 10-16 VPs 6,72-13,28
Team 13 v 11 HUY 2 v UMA 2
Bd NSContr EWContr NS5 EW5 Total Imps
13 3H+1 N 3H+1 N 170 -170 0 0
14 6S= E 4S+2 E -980 480 -500 -11
15 3H-3 W 2NT-5 W 150 -250 -100 -3
16 2S-4 S 2D= N -200 -90 -290 -7
Imps 0-21 VPs 1,67-18,33
Team 13 v 12 HUY 2 v BBC 8
Bd NSContr EWContr NS5 EW5 Total Imps
1 4H+1 N 4H+1 N 450 -450 0 0
2 2C+1 W 2S-1 N -110 100 -10 0
3 4H-2 S 3H+1 S -100 -170 -270 -7
4 5C= W 5D-2 W -600 -200 -800 -13
Imps 0-20 VPs 1,91-18,09
Team 13 v 14 HUY 2 v BBC 5
Bd NSContr EWContr NS5 EW5 Total Imps
5 4H+2 W 4H+1 W -480 450 -30 -1
6 1NT= W 2C+1 E -90 110 20 1
7 2S+3 E 2S+1 E -200 140 -60 -2
8 5D-1 W 3S-1 N 50 50 100 3
Imps 4-3 VPs 10,61-9,39
Team 13 v 15 HUY 2 v PERRON 7
Bd NSContr EWContr NS5 EW5 Total Imps
21 2S+1 W 3H= N -140 -140 -280 -7
22 3H-1 W 5D= S 100 -400 -300 -7
23 5S+1 S 4S-2 S 680 200 880 13
24 2D= W 1S+1 S -90 -110 -200 -5
Imps 13-19 VPs 6,72-13,28
Team 13 v 16 HUY 2 v UAE 1
Bd NSContr EWContr NS5 EW5 Total Imps
17 3D+2 N 2D+3 N 150 -150 0 0
18 4S= E 4S= E -420 420 0 0
19 2H-1 W 3D-1 E 100 -100 0 0
20 3C+2 E PASS N -150 0 -150 -4
Imps 0-4 VPs 7,71-12,29

Session 1 Section D

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 14 v 9 BBC 5 v DRAGONS
Bd NSContr EWContr NS6 EW6 Total Imps
25 4Sx-1 N 2S= N -100 -110 -210 -5
26 2NT-1 E 3NT= E 100 600 700 12
27 4H-1 W 4H= W 50 420 470 10
28 3NT+2 W 3NT+2 W -460 460 0 0
Imps 22-5 VPs 17,31-2,69
Team 14 v 10 BBC 5 v NAMUR 2
Bd NSContr EWContr NS6 EW6 Total Imps
13 3NT+1 W 3NT+2 W -630 660 30 1
14 3NT= E 3NT+1 E -400 430 30 1
15 2S-3 W 2S-1 W 150 -50 100 3
16 3NT+1 W 3NT+1 W -630 630 0 0
Imps 5-0 VPs 12,8-7,2
Team 14 v 11 BBC 5 v UMA 2
Bd NSContr EWContr NS6 EW6 Total Imps
1 4H-1 N 2H+2 N -50 -170 -220 -6
2 4H-1 E 4H-1 E 50 -50 0 0
3 3NT-1 N 3NT+1 N -50 -430 -480 -10
4 1NT+1 E 1NT+1 E -120 120 0 0
Imps 0-16 VPs 2,97-17,03
Team 14 v 12 BBC 5 v BBC 8
Bd NSContr EWContr NS6 EW6 Total Imps
17 1NT+2 W 2NTx= E -150 490 340 8
18 5Dx-4 W 6S+1 S 800 -1460 -660 -12
19 3S+1 N 3S-1 N 170 50 220 6
20 5D+1 E 3NT+2 E -620 660 40 1
Imps 15-12 VPs 11,76-8,24
Team 14 v 13 BBC 5 v HUY 2
Bd NSContr EWContr NS6 EW6 Total Imps
5 4H+1 W 4H+2 W -450 480 30 1
6 2C+1 E 1NT= W -110 90 -20 -1
7 2S+1 E 2S+3 E -140 200 60 2
8 3S-1 N 5D-1 W -50 -50 -100 -3
Imps 3-4 VPs 9,39-10,61
Team 14 v 15 BBC 5 v PERRON 7
Bd NSContr EWContr NS6 EW6 Total Imps
9 3NT= N 3NT= N 400 -400 0 0
10 3NT= W 3NT-1 E -600 -100 -700 -12
11 4S+1 W 4S+1 E -450 450 0 0
12 3NT+2 E 3NT+2 E -460 460 0 0
Imps 0-12 VPs 4,26-15,74
Team 14 v 16 BBC 5 v UAE 1
Bd NSContr EWContr NS6 EW6 Total Imps
21 3NT+2 E 3NT+3 E -460 490 30 1
22 3H+1 E 2C-2 N -170 100 -70 -2
23 4H-2 W 1S= S 200 -80 120 3
24 4S+2 S 4S+1 N 480 -450 30 1
Imps 5-2 VPs 11,76-8,24

Session 1 Section D

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 15 v 9 PERRON 7 v DRAGONS
Bd NSContr EWContr NS7 EW7 Total Imps
13 4H-1 S 2H+1 S -100 -140 -240 -6
14 4Sx-3 E 4Hx-3 S 500 500 1000 14
15 3NT+2 S 4H-1 S 660 100 760 13
16 4H+1 S 4H-2 S 450 100 550 11
Imps 38-6 VPs 20-0
Team 15 v 10 PERRON 7 v NAMUR 2
Bd NSContr EWContr NS7 EW7 Total Imps
1 5D+1 E 5D= E -420 400 -20 -1
2 1NT= N 1NT= N 90 -90 0 0
3 4Sx= E 4S+1 E -790 650 -140 -4
4 3NT+3 S 3NT+2 S 690 -660 30 1
Imps 1-5 VPs 7,71-12,29
Team 15 v 11 PERRON 7 v UMA 2
Bd NSContr EWContr NS7 EW7 Total Imps
17 4H+2 E 4H+2 E -480 480 0 0
18 4H+1 N 3NT= N 650 -600 50 2
19 6NT= N 7C= N 990 -1440 -450 -10
20 4H+2 E 4H+2 W -680 680 0 0
Imps 2-10 VPs 5,82-14,18
Team 15 v 12 PERRON 7 v BBC 8
Bd NSContr EWContr NS7 EW7 Total Imps
5 3C+2 E 2S-2 S -150 200 50 2
6 2C+2 W 1S+1 E -130 110 -20 -1
7 4H= S 4H= N 620 -620 0 0
8 6NT= N 6NT+1 N 990 -1020 -30 -1
Imps 2-2 VPs 10-10
Team 15 v 13 PERRON 7 v HUY 2
Bd NSContr EWContr NS7 EW7 Total Imps
21 3H= N 2S+1 W 140 140 280 7
22 5D= S 3H-1 W 400 -100 300 7
23 4S-2 S 5S+1 S -200 -680 -880 -13
24 1S+1 S 2D= W 110 90 200 5
Imps 19-13 VPs 13,28-6,72
Team 15 v 14 PERRON 7 v BBC 5
Bd NSContr EWContr NS7 EW7 Total Imps
9 3NT= N 3NT= N 400 -400 0 0
10 3NT-1 E 3NT= W 100 600 700 12
11 4S+1 E 4S+1 W -450 450 0 0
12 3NT+2 E 3NT+2 E -460 460 0 0
Imps 12-0 VPs 15,74-4,26
Team 15 v 16 PERRON 7 v UAE 1
Bd NSContr EWContr NS7 EW7 Total Imps
25 2S-3 N 3NT-1 W -150 -100 -250 -6
26 1NT+2 N 3NT+1 S 150 -630 -480 -10
27 3S-1 S 2S= S -50 -110 -160 -4
28 3D-2 E 3Hx-3 E 100 -500 -400 -9
Imps 0-29 VPs 0,15-19,85

Session 1 Section D

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 16 v 9 UAE 1 v DRAGONS
Bd NSContr EWContr NS8 EW8 Total Imps
1 3NT-1 S 3S= S -50 -140 -190 -5
2 4H-1 S 3NT-4 N -100 400 300 7
3 3NT= N 2NT-1 S 400 50 450 10
4 5C= N 3NT+1 N 600 -630 -30 -1
Imps 17-6 VPs 15,38-4,62
Team 16 v 10 UAE 1 v NAMUR 2
Bd NSContr EWContr NS8 EW8 Total Imps
5 3D-1 W 3D= W 50 110 160 4
6 4S-2 W 4S= W 200 620 820 13
7 4H= W 2H+2 W -620 170 -450 -10
8 4H= N 3H= N 420 -140 280 7
Imps 24-10 VPs 16,42-3,58
Team 16 v 11 UAE 1 v UMA 2
Bd NSContr EWContr NS8 EW8 Total Imps
9 4H-2 E 3NT+1 W 200 630 830 13
10 3NT= E 3NT-2 W -600 -200 -800 -13
11 3D-1 S 1NT+1 S -50 -120 -170 -5
12 4H+2 W 6H= W -480 980 500 11
Imps 24-18 VPs 13,28-6,72
Team 16 v 12 UAE 1 v BBC 8
Bd NSContr EWContr NS8 EW8 Total Imps
13 3NT= N 3NT-1 N 600 100 700 12
14 3H= N 3H= S 140 -140 0 0
15 4H-2 N 4Hx-3 N -200 800 600 12
16 3S-3 S 4Sx-3 N -150 500 350 8
Imps 32-0 VPs 20-0
Team 16 v 13 UAE 1 v HUY 2
Bd NSContr EWContr NS8 EW8 Total Imps
17 2D+3 N 3D+2 N 150 -150 0 0
18 4S= E 4S= E -420 420 0 0
19 3D-1 E 2H-1 W 100 -100 0 0
20 PASS N 3C+2 E 0 150 150 4
Imps 4-0 VPs 12,29-7,71
Team 16 v 14 UAE 1 v BBC 5
Bd NSContr EWContr NS8 EW8 Total Imps
21 3NT+3 E 3NT+2 E -490 460 -30 -1
22 2C-2 N 3H+1 E -100 170 70 2
23 1S= S 4H-2 W 80 -200 -120 -3
24 4S+1 N 4S+2 S 450 -480 -30 -1
Imps 2-5 VPs 8,24-11,76
Team 16 v 15 UAE 1 v PERRON 7
Bd NSContr EWContr NS8 EW8 Total Imps
25 3NT-1 W 2S-3 N 100 150 250 6
26 3NT+1 S 1NT+2 N 630 -150 480 10
27 2S= S 3S-1 S 110 50 160 4
28 3Hx-3 E 3D-2 E 500 -100 400 9
Imps 29-0 VPs 19,85-0,15